Toyota is the biggest automaker in the USA and the second biggest in the world.
To think Toyota started as a textile manufacturer and is now one of the biggest car manufacturers in the world.
This article will use the most prominent information to help you understand Toyota’s history and current models and developments.
Table of Contents
Who Founded Toyota?
Kiichiro Toyoda founded Toyota on 28 August 1937 and has since stayed in the hands of the Toyoda family.
His oldest son Shoichiro Toyoda took over the reins between 1992 and 1999, and Shoichiro’s only child Akio Toyoda is currently the president of Toyota.
Key People At Toyota
Current Chairman At Toyota
The current chairman at Toyota is Takeshi Uchiyamada, and he has been chairman since 2013.
Current President At Toyota
The current president at Toyota is Akio Toyoda, who has been president since 2009 and is the third generation Toyoda family member to be president.
Former Chairman At Toyota
- Risaburo Toyoda 1926 to 1948
- Taizo Ishida 1948 to 1952
- Shoichi Saito 1952 to 1959
- Masaya Hanai 1959 to 1982
- Eiji Toyota 1982 to 1994
- Shoichiro Toyota 1994 till 1999
- Hiroshi Okuda 1999 to 2006
- Fujio Cho 2006 to 2013
Former Presidents At Toyota
- Risaburo Toyoda 1937 to 1941
- Kiichiro Toyoda 1941 to 1950
- Taizo Ishida 1950 to Unknown
- Fukio Nakagawa Unkown to 1967
- Eiji Toyoda 1967 to 1981
- Shoichiro Toyoda 1981 to 1992
- Tatsuro Toyoda 1992 to 1995
- Hiroshi Okuda 1995 to 1999
- Fujio Cho 1999 to 2005
- Katsuaki Watanabe 2005 to 2009
Where Is The Headquarters Of Toyota?
Toyota’s headquarters are located in Toyota City, Aichi, Japan.
Toyota City was previously known as Koromo, and due to Toyota having several production plants in the city, they changed it to Toyota City.
As of 2019, the estimated population in Toyota City is 426,162, with a total area of 354.57 square miles or 918.32 square kilometers.
Where Is Toyota Made?
While being a manufacturer in Japan, Toyota has numerous manufacturing facilities all over the world.
We will be focusing on the plants that produce and assemble vehicles.
Japan
- Motomachi Plant, Toyota City, Aichi
- Takaoka Plant, Toyota City, Aichi
- Tsutsumi Plant, Toyota City, Aichi
- Tahara Plant, Tahara, Aichi
- Yoshiwara Plant, Toyota City, Aichi
- Fujimatsu Plant, Kariya, Aichi
- Inabe Plant, Inabe, Mie
- Gifu Auto Body Honsha, Kakamigahara, Gifu
- Miyata Plant, Miyawaka, Fukuoka
- Iwate Plant, Kanegasaki, Iwate
- Miyagi Ohira Plant, Ohira, Miyagi
- Ikeda Plant, Ikeda, Osaka
- Kyoto Plant, Oyamazaki, Kyoto
- Ryūō Plant, Ryūō, Shiga
- Oita Plant, Nakatsu, Oita
- Nagakusa Plant, Obu, Aichi
- Hamura Plant, Hamura, Tokyo
North America
- Toyota Motor Manufacturing Kentucky, Georgetown, Kentucky
- Toyota Motor Manufacturing Canada, Cambridge and Woodstock, Ontario
- Toyota Motor Manufacturing Indiana, Princeton, Indiana
- Toyota Motor Manufacturing de Baja California, Tijuana, Baja California
- Toyota Motor Manufacturing Texas, San Antonio, Texas
- Toyota Motor Manufacturing Mississippi, Blue Springs, Mississippi
- Toyota Motor Manufacturing de Guanajuato, Apaseo el Grande, Guanajuato
- Mazda Toyota Manufacturing USA, Huntsville, Alabama
Europe
- Toyota Motor Manufacturing France, Onnaing, Nord-Pas-de-Calais, France
- Toyota Motor Manufacturing Czech Republic, Kolín, Czech Republic
- Toyota Motor Manufacturing Turkey, Arifiye, Sakarya Province, Turkey
- Toyota Motor Manufacturing UK, Burnaston, Derbyshire, UK
South America
- Toyota Argentina, Zárate, Buenos Aires Province, Argentina
- Toyota do Brazil Ltda., Indaiatuba and Sorocaba, São Paulo, Brazil
- Toyota de Venezuela, Cumana, Sucre State, Venezuela
Asia
- Toyota Motor Manufacturing Indonesia, Karawang, West Java, Indonesia
- Toyota Motor Philippines Corporation, Santa Rosa, Laguna, Philippines
- Toyota Motor Thailand, Gateway, Samrong and Ban Pho Plants, Thailand
- Toyota Auto Works, Theparak Plant, Samut Prakan, Thailand
- Toyota Motor Vietnam, Phúc Yên, Vĩnh Phúc, Vietnam
Africa
- Toyota South Africa Motors, Prospecton, Durban
Who Owns Toyota Motor Corporation?
The parent group or organization that owns Toyota Motor Corporation is the Toyota Group.
Toyota Group, however, cross-owns some other manufacturers:
- 8.7% of Subaru (Fuji Heavy Industries)
- 49% of Denso
- 5% of Mazda
- 4.94% of Suzuki
- 100% Daihatsu
- 100% Hino Motors
- 50% FAW Toyota
- 50% GAC Toyota
Divisions Of Toyota
Toyota had two divisions, but since 2016 only one is Lexus; previously, Scion was also a division but was defunct in February 2016.
Scion targeted younger people and emphasized styling and inexpensiveness, while Lexus is Toyota’s luxury division and is still in production.
Sales and Production
How Many Cars Does Toyota Sell In A Year?
The norm for measuring car sales is using the car sales from January to November, and Toyota sold 8,727,662 vehicles worldwide in 2022.
7,537,542 of those vehicles were sold outside Japan, and Toyota sold only 1,190,120 inside Japan.
These exclude the sale number of Daihatsu and Hino.
How Many Cars Does Toyota Produce In A Year?
Due to the short work weeks in December, just like with the sales, the production of the vehicles is only registered from January to November.
Toyota produced 8,327,166 cars in 2022, while only 2,434,442 was made in Japan and Toyota produced 5,892,724 outside Japan.
Here is a behind-the-scenes tour of all the USA production plants and how the cars and components are made:
Toyota Net Worth
Toyota Motor Corporations Revenue is very stable, and over 11 years, it has only dipped to $171.1B in 2015 and up again to 2022, which was $281.7B to its all-time high.
As of 2022, Toyota has $552.5B in assets and made $28.2B in profits.
How many Employees Does Toyota Have?
As of 2022, Toyota has 372,817 employees on their payroll, almost half of the workforce that Volkswagen has, now at 668,000.
Current Toyota Models In North America
Cars
Toyota Camry | Toyota Corolla |
Toyota Crown | Toyota GR86 |
Toyota GR Corolla | Toyota GR Supra |
Toyota Mirai | Toyota Prius |
Pickup Trucks
- Toyota Tacoma
- Toyota Tundra
Minivans
- Toyota Sienna
SUVs
Toyota C-HR | Toyota Corolla Cross |
Toyota Highlander | Toyota RAV4 |
Toyota Venza | Toyota 4Runner |
Toyota bZ4X | Toyota Sequoia |
Current Toyota Models In South America
Cars
Toyota Agya | Toyota Camry | Toyota Corolla |
Toyota Etios | Toyota GR86 | Toyota GR Supra |
Toyota GR Yaris | Toyota Rush | Toyota Yaris |
Pickup Trucks
- Toyota 79 Series
- Toyota Hilux
- Toyota Lite ACE Pickup
- Toyota Tundra
Vans
- Toyota HIACE
- Toyota Lite ACE
Minivans
- Toyota Avanza
- Toyota Sienna
SUVs
Toyota 4Runner | Toyota 76 Series |
Toyota CH-R | Toyota Corolla Cross |
Toyota FJ Cruiser | Toyota Highlander |
Toyota Land Cruiser 300 Series | Toyota Land Cruiser Prado |
Toyota Raize | Toyota RAV4 |
Toyota Sequoia | Toyota SW4 |
Toyota Fortuner |
Current Toyota Models In Europe
Cars
Toyota Aygo | Toyota Camry | Toyota Corolla |
Toyota GR86 | Toyota GR Supra | Toyota GR Yaris |
Toyota Mirai | Toyota Prius | Toyota Yaris |
Pickup Trucks
- Toyota Hilux
Vans
- Toyota Alphard
- Toyota HIACE
- Toyota Proace
- Toyota Proace City
SUVs
Toyota bZ4X | Toyota C-HR | Toyota Corolla Cross |
Toyota Fortuner | Toyota Highlander | Toyota Land Cruiser (Prado) |
Toyota Land Cruiser 300 Series | Toyota RAV4 | Toyota Yaris Cross |
Current Toyota Models In Japan
Cars
Toyota Aqua | Toyota Camry |
Toyota Century | Toyota Copen GR Sport |
Toyota Corolla | Toyota C+pod |
Toyota Crown | Toyota GR86 |
Toyota GR Yaris | Toyota JPN Taxi |
Toyota Miria | Toyota Passo |
Toyota Pixis | Toyota Prius |
Toyota Roomy | Toyota Supra |
Toyota Yaris |
Pickup Trucks
- Toyota Hilux
Minivans
- Toyota Alphard
- Toyota Noah
- Toyota Sienta
- Toyota Vellfire
- Toyota Voxy
Vans
- Toyota Hiace
SUV
Toyota bZ4X | Toyota C-HR |
Toyota Harrier | Toyota Land Cruiser 300 Series |
Toyota Raize | Toyota RAV4 |
Current Toyota Models in Australasia
Cars
- Toyota Camry
- Toyota Corolla
- Toyota GR86
- Toyota GR Corolla
- Toyota GR Supra
- Toyota GR Yaris
- Toyota Vios
- Toyota Yaris
Pickup Trucks
- Toyota Hilux
- Toyota Land Cruiser 70 Series
Vans
- Toyota Coaster
- Toyota Hiace
Minivans
- Toyota Granvia
- Toyota Innova
- Toyota Veloz
SUVs
Toyota Corolla Cross | Toyota C-HR |
Toyota Fortuner | Toyota Harrier |
Toyota Highlander | Toyota Kluger |
Toyota Land Cruiser 300 Series | Toyota Land Cruiser Prado |
Toyota RAV4 | Toyota Rush |
Toyota Yaris Cross |
Current Toyota Models in Asia
Cars
Toyota Allion | Toyota Altis | Toyota Agya |
Toyota Avalon | Toyota bZ3 | Toyota Camry |
Toyota Corolla | Toyota Glanza | Toyota GR86 |
Toyota GR Yaris | Toyota Levin | Toyota Prius |
Toyota Prius C | Toyota Supra | Toyota Taxi |
Toyota Vios | Toyota Wigo | Toyota Yaris |
Pickup Trucks
- Toyota Hilux
- Toyota Land Cruiser 70 Series
- Toyota Town Ace Pickup
Minivans
Toyota Alphard | Toyota Avanza |
Toyota Calya | Toyota Crown Vellfire |
Toyota Granvia | Toyota Innova |
Toyota Noah | Toyota Sienna |
Toyota Sienta | Toyota Super Grandia |
Toyota Vellfire | Toyota Veloz |
Toyota Voxy |
Vans
- Toyota Coaster
- Toyota GL Grandia
- Toyota Hiace
- Toyota Lite Ace
- Toyota Proace
SUVs
Toyota bZ4X | Toyota C-HR |
Toyota Corolla Cross | Toyota Crown Kluger |
Toyota FJ Cruiser | Toyota Fortuner |
Toyota Frontlnader | Toyota Harrier |
Toyota IZOA | Toyota Highlander |
Toyota Land Cruiser 70 Series | Toyota Land Cruiser 200 Series |
Toyota Land Cruiser 300 Series | Toyota Legender |
Toyota Raize | Toyota RAV4 |
Toyota Rush | Toyota Urban Cruiser |
Toyota Wildlander | Toyota Venza |
Current Toyota Models In Africa
Cars
Toyota Agya | Toyota Avensis | Toyota Belta | Toyota Camry |
Toyota Corolla | Toyota Corolla Quest | Toyota GR Yaris | Toyota GT86 |
Toyota Prius | Toyota Starlet | Toyota Supra | Toyota Yaris |
Pickup Trucks
- Toyota Hilux
- Toyota Land Cruiser 79 Series
Minivan
- Toyota Avanza
- Toyota Rumion
Vans
- Toyota Coaster
- Toyota Hiace
- Toyota Quantum
SUVs
Toyota C-HR | Toyota Corolla Cross |
Toyota FJ Cruiser | Toyota Fortuner |
Toyota Land Cruiser 200 Series | Toyota Land Cruiser 300 Series |
Toyota Land Cruiser 70 Series | Toyota Land Cruiser Prado |
Toyota RAV4 | Toyota Rush |
Toyota Urban Cruiser | Toyota Yaris Cross |
Discontinued Toyota Models
Sedans
Name | Years In Production |
Toyoda Model AA | 1936 to 1942 |
Toyota Model AB Phaeton | 1936 to 1938 |
Toyota Model AE | 1941 to 1943 |
Toyota Model AC | 1943 to 1944 |
Toyopet Model SA | 1947 to 1949 |
Toyopet Model SD | 1949 to 1952 |
Toyota Model SF | 1951 to 1953 |
Toyota Model SH | 1953 |
Toyopet Super Model RH | 1953 |
Toyopet Crown | 1955 to 1971 |
Toyopet Corona | 1957 to 1979 |
Publica | 1961 to 1978 |
Crown Eight | 1964 to 1967 |
Toyopet Corona Mark II | 1968 to 1980 |
Sprinter | 1971 to 2000 |
Carina | 1970 to 2001 |
Toyopet Corona 2Door Sedan | 1973 to 1979 |
Publica Starlet | 1973 to 1978 |
Chaser | 1977 to 1984 |
Corona | 1978 to 2001 |
Corsa | 1978 to 2003 |
Tarcel | 1978 to 2003 |
Corona Mark II | 1980 to 1984 |
Celica Camry | 1980 to 1982 |
Vista | 1982 to 2003 |
Mark II | 1984 to 2004 |
Cresta | 1984 to 2001 |
Celsior | 1989 to 2006 |
Aristo | 1991 to 2005 |
Crown Majesta | 1991 to 2020 |
Scepter | 1992 to 1996 |
Crown Comfort | 1995 to 2008 |
Comfort | 1995 to 2018 |
Cavalier | 1996 to 2005 |
Classic | 1996 |
Progès | 1998 to 2007 |
Altezza | 1998 to 2005 |
Platz | 1999 to 2005 |
Pronard | 2000 to 2004 |
Origin | 2000 to 2001 |
WiLL Vi | 2000 to 2001 |
Brevis | 2001 to 2007 |
Windom | 2001 to 2006 |
Verossa | 2001 to 2004 |
Premio | 2001 to 2021 |
Allion | 2001 to 2021 |
Avensis | 2003 to 2018 |
Mark X | 2004 to 2019 |
Belta | 2005 to 2012 |
SAI | 2009 to 2017 |
Hardtops
Name | Years In Production |
Toyopet Corona | 1965 to 1987 |
Toyopet Corona Mark II | 1968 to 2000 |
Crown 2Door Hardtop | 1971 to 1983 |
Carina Hardtop | 1972 to 1981 |
Crown 4Door Hardtop (Royal or Athlete) | 1974 to 2022 |
Corolla Hardtop | 1974 to 1983 |
Chaser | 1977 to 2001 |
Sprinter Hardtop | 1977 to 1983 |
Cresta | 1980 to 1984 |
Carina ED | 1985 to 1998 |
Vista | 1986 to 1998 |
Camry Hardtop | 1988 to 1994 |
Corona Exiv | 1989 to 1998 |
Windom | 1991 to 2001 |
Corolla Ceres | 1992 to 1998 |
Sprinter Marino | 1992 to 1998 |
Hatchback
Name | Years In Production |
Corsa Hatchback | 1978 to 1999 |
Tarcel Hatchback | 1978 to 1999 |
Starlet | 1978 to 1999 |
Corolla II | 1982 to 1999 |
Corolla FX | 1984 to 1995 |
Duet | 1998 to 2004 |
Vitz | 1999 to 2019 |
Corolla RunX | 2001 to 2006 |
Alex | 2001 to 2006 |
ist | 2002 to 2016 |
WiLL Cypha | 2002 to 2005 |
Blade | 2006 to 2012 |
iQ | 2008 to 2015 |
Liftback
Name | Years In Production |
Toyopet Corona | 1965 to 1968 |
Corolla Liftback | 1976 to 1987 |
Sprinter Liftback | 1976 to 1987 |
Corona | 1978 to 1996 |
Sprinter Cielo | 1987 to 1991 |
Coupe/Convertible
Name | Years In Production |
Publica Convertible | 1963 to 1969 |
Toyota Sports 800 | 1965 to 1969 |
Toyota 2000GT | 1967 to 1970 |
1600GT | 1967 to 1968 |
Corolla Sprinter | 1968 to 1970 |
Corolla Coupe | 1970 to 1983 |
Sprinter Coupe | 1970 to 1983 |
Celica | 1970 to 1985 |
Publica Starlet | 1973 to 1978 |
Celica Liftback | 1973 to 2006 |
Celica XX | 1978 to 1986 |
Carina Coupe | 1981 to 1985 |
Soarer | 1981 to 2000 |
Corolla Levin | 1983 to 2000 |
Sprinter Trueno | 1983 to 2000 |
MR2 | 1984 to 1999 |
Corona | 1985 to 1989 |
Celica GT-Four | 1986 to 1998 |
Celica Convertible | 1987 to 1998 |
SERA | 1990 to 1995 |
Cynos | 1991 to 1995 |
Scepter | 1993 to 1996 |
Curren | 1994 to 1998 |
Cynos Convertible | 1996 to 1999 |
Toyota Cavalier | 1996 to 2000 |
MR-S | 1999 to 2007 |
Minivan
Name | Years In Production |
Mini Ace | 1968 to 1975 |
Light Ace | 1971 to 2001 |
Townace | 1976 to 2001 |
Masterace Surf | 1982 to 1992 |
Estima (Previa) | 1990 to 2019 |
Estima Emina | 1992 to 1999 |
Estima Lucida | 1992 to 1999 |
Ipsum | 1996 to 2010 |
Hiace Regius | 1997 to 2002 |
Gaia | 1998 to 2004 |
Sparky | 2000 to 2003 |
Estima Hybrid | 2001 to 2019 |
Alphard V | 2002 to 2008 |
WISH | 2003 to 2017 |
Isis | 2004 to 2017 |
Passo Sette | 2008 to 2012 |
Compact MPV
Name | Years In Production |
Corolla Spacio | 1997 to 2007 |
Raum | 1997 to 2011 |
Nadia | 1998 to 2003 |
Fun Cargo | 1999 to 2005 |
Opa | 2000 to 2004 |
bB | 2000 to 2016 |
Porte | 2004 to 2020 |
Ractis | 2005 to 2017 |
Pixis Space | 2011 to 2017 |
Spade | 2012 to 2020 |
Station Wagon
Name | Years In Production |
Toyopet Masterline Crown Van | 1955 to 1967 |
Toyopet Coronaline | 1958 to 1964 |
Toyopet Crown Custom | 1962 to 1971 |
Publica Van | 1962 to 1979 |
Toyopet Corona | 1964 to 1978 |
Crown Van | 1967 to 1999 |
Corolla Van | 1967 to 2002 |
Toyopet Corona Mark II | 1968 to 1980 |
Crown Custom | 1971 to 1979 |
Carina Van | 1977 to 1992 |
Corona | 1978 to 1992 |
Starlet Van | 1978 to 1989 |
Crown Wagon | 1979 to 1987 |
Corona Mark II | 1980 to 1984 |
Carina Wagon | 1982 to 1992 |
Corolla Wagon | 1982 to 2002 |
Sprinter Carib | 1982 to 2002 |
Mark II | 1984 to 1997 |
Crown Station Wagon | 1987 to 1999 |
Sprinter Van | 1988 to 2002 |
Sprinter Wagon | 1991 to 2002 |
Caldina | 1992 to 2007 |
Caldina Van | 1992 to 2002 |
Camry Gracia | 1996 to 2001 |
Mark II Qualis | 1997 to 2002 |
Vista Ardeo | 1998 to 2003 |
Crown Estate | 1999 to 2007 |
Altezza Gita | 2001 to 2005 |
WiLL VS | 2001 to 2004 |
Mark II Blit | 2002 to 2007 |
Succeed (Probox) | 2002 to 2020 |
Voltz | 2002 to 2004 |
Avensis | 2003 to 2018 |
Mark X ZiO | 2007 to 2013 |
Vans
Name | Years In Production |
Mini Ace | 1968 to 1975 |
Quick Delivery 100 (Toyoace) | 1982 to 2001 |
Quick Delivery 200 (Dyna) | 1985 to 2011 |
Deliboy | 1989 to 1995 |
Granvia | 1995 to 2002 |
Touring Hiace | 1999 to 2002 |
Grand Hiace | 1999 to 2002 |
Urban Supporter (Toyoace) | 2001 to 2004 |
SUVs
Name | Years In Production |
Blizzard | 1980 to 1990 |
Hilux Surf | 1984 to 2009 |
Mega Cruiser | 1996 to 2002 |
Cami | 1999 to 2005 |
Kluger V | 2000 to 2007 |
Kluger Hybrid | 2005 to 2007 |
Pickup
Name | Years In Production |
Toyoda Model G1 Truck | 1935 to 1936 |
Model GA Truck | 1936 to 1940 |
Model GY Truck | 1937 to 1940 |
Model GB Truck | 1938 to 1942 |
Model HB Truck | 1939 to 1941 |
Model KB Truck | 1942 to 1944 |
Model LB Truck | 1942 to 1943 |
Model KC Truck | 1943 to 1947 |
Model BM Truck | 1947 to 1951 |
Toyopet Truck Model SB | 1947 to 1952 |
Model BS Truck | 1949 to 1951 |
Model FS Truck | 1949 to 1950 |
Model BX Truck | 1951 to 1954 |
Model FX Truck | 1951 to 1954 |
Model FZ Truck | 1951 to 1963 |
Model BZ Truck | 1951 to 1954 |
Toyopet Truck Model SG | 1952 to 1953 |
Toyopet Truck Model RK | 1953 to 1955 |
Model SK Truck | 1953 to 1954 |
Model BA Truck | 1954 to 1956 |
Model FA Truck | 1954 to 1964 |
Model BC Truck | 1954 to 1956 |
Model FC Truck | 1954 to 1958 |
Toyopet Masterline Pickup | 1955 to 1967 |
Toyopet Truck Model RK1.5 | 1955 to 1956 |
Toyopet RK23 Truck | 1956 to 1959 |
Model DA Truck | 1957 to 1975 |
Toyopet Stout | 1959 to 1989 |
Toyopet Coronaline Pickup | 1960 to 1968 |
Briska | 1961 to 1967 |
Model DC80C Truck | 1963 to 1969 |
Toyopet Light Stout | 1963 to 1968 |
Publica Truck | 1964 to 1988 |
Model FA100 Truck | 1964 to 1978 |
Crown Pickup | 1967 to 1971 |
Mini Ace | 1967 to 1975 |
Hiace | 1967 to 1996 |
Mark II Pickup | 1968 to 1971 |
Massy Dyna | 1969 to 1976 |
Buses
Name | Years In Production |
Model DA Bus | 1936 to 1940 |
Model DB Bus | 1939 to 1941 |
Model FL Bus | 1949 to 1951 |
Model BL Bus | 1949 to 1951 |
Model BY Bus | 1951 to 1954 |
Model FY Bus | 1951 to 1954 |
Model FR Bus | 1953 to 1954 |
Model FB Bus | 1954 to 1973 |
Model BB Bus | 1954 to 1955 |
Model DB70 Bus | 1957 to 1964 |
Model DR10 Bus | 1958 to 1969 |
Model DB100 Bus | 1964 to 1975 |
Coaster R | 1996 to 2004 |
Source: Toyota
Final Thoughts On Toyota
With such a rich history and a wide variety of cars and commercial vehicles over the years, it is no wonder that Toyota has established itself as a dominant force in the automotive world.
Hopefully, you found the article interesting on everything about Toyota.